
)
)
)
)
)
)
)
| Type | single cylinder 4-stroke |
| Capacity | 125 cc |
| Performance | 6.2 kW / 8.4 hp |
| Nominal rpm | 7500 |
| Drive | variomatic |
| Cooling | fan |
| Fuel | injection |
| Starter | electric / kickstarter |
| Tank capacity | 5.8 litre |
| Exhaust emission | Euro 3 |
| Chassis | |
| Dimensions (L/W/H) | 1910 / 680 / 1050 mm |
| Wheelbase | 1355 mm |
| Seat height | 790 mm |
| Weight (full tank) | 104 kg |
| Permitted total weight | 254 kg |
| Front suspension | telescopic fork |
| Rear suspension | hydraulic shock absorbers |
| (adjustable) | |
| Front brake | disc 220 mm |
| Rear brake | drum 130 mm |
| Front tyre | 130/60-13 |
| Rear tyre | 130/60-13 |
| Equipment | tachometer |
| side stand | |
| helmet box | |
| Glove box | |
| Aluminium footboard | |
| Painted rims | |
| Painted shock absorbers | |
| Painted calipers | |
| Sport seat | |
| Also available as 80 km/h version |