
)
)
)
)
)
)
| Type | single cylinder 4-stroke |
| Capacity | 125 cc |
| Performance | 8.4 kW / 11.5 hp |
| Nominal rpm | 9500 |
| Drive | chain |
| Cooling | air |
| Fuel | carburettor |
| Starter | electric |
| Tank capacity | 10.5 litre |
| Exhaust emission | Euro 3 |
| Chassis | |
| Dimensions (L/W/H) | 2200 / 870 / 1180 mm |
| Wheelbase | 1405 mm |
| Seat height | 870 mm |
| Weight (full tank) | 133 kg |
| Permitted total weight | 283 kg |
| Front suspension | Upside down |
| telescopic fork | |
| Rear suspension | hydraulic shock absorbers |
| (adjustable) | |
| Front brake | disc 220 mm |
| Rear brake | disc 210 mm |
| Front tyre | 2.75-21 |
| Rear tyre | 04.10.18 |
| Equipment | tachometer |
| gear display |